top of page
Romero Lab:
Multitrophic Interactions and Biodiversity
E-mail: gqromero@unicamp.br
Phone: +55 19 35216306
Address: University of Campinas, Department of Animal Biology
Institute of Biology, CP 6109, CEP 13083-970, Campinas-SP, Brazil


Main study sites and systems
![]() Serra do Pirauá, Paraíba state.jpgGustavo in Serra do Pirauá, northeast Brazil | ![]() Ilha do CardosoAmazing coastal island. The place of bromeliad food webs. | ![]() Ilha do CardosoGoing to Cardoso Island :) |
---|---|---|
![]() Ilha do Cardoso"Landscape of natural mesocosms" at the closed restinga | ![]() Ilha do CardosoGustavo Cauê's experiment | ![]() Ilha do CardosoCorinna demersa, an "amphibian" bromeliad-living spider |
![]() Ilha do CardosoBromeliad-living jumping spider (Psecas sp. nov). The "soul spider". | ![]() Ilha do CardosoLeptagrion andromache (Zygoptera), an important predator in bromeliad food webs. | ![]() Ilha do CardosoPaula's experiment |
![]() Ilha do CardosoAnaZ's experiment | ![]() Ilha do CardosoExperiment with bromeliads | ![]() Ilha do CardosoGustavo Cauê Piccoli in a closed restinga |
![]() Ilha do CardosoDr Thiago Gonçalves-Souza | ![]() Ilha do CardosoPeople working | ![]() PicinguabaAtlantic Rainforest |
![]() PicinguabaTank bromeliad from Atlantic Rainforest. Neoregelia johannis. | ![]() PicinguabaPablo's experiment | ![]() PicinguabaPablo's experiment |
![]() Serra do JapiExperiment of exclusion covering streams to test the effects of allochthonous subsidies on riparian predators and food web structure. | ![]() Serra do JapiEpiphytic and terrestrial bromeliads | ![]() Serra do JapiSpider Peucetia upon inflorescences of Trichogoniopsis adenantha (Asteraceae). This is a mutualistic system mediated by glandular trichomes. |
![]() Serra do JapiPlant-pollinator-predator system. Crypsis in crab spiders. | ![]() Serra do CipóRocky fields from a mountain hill. Plenty of carnivorous plants. Some of them are containers and support rich aquatic food webs. | ![]() Serra do CipóPaepalanthus bromelioides. This is an Eriocaulaceae that accumulate rain water. This is a carnivorous plant. |
![]() Serra do CipóFrog inhabiting bromeliad | ![]() Monte VerdeAbout 2000 m asl there are tank bromeliads living in inselbergs (upon rocks). | ![]() Monte Verde"garotos da Mantiqueira". Gustavo, Eduardo and César. |
![]() Monte VerdeGustavo Romero | ![]() Monte VerdeAechmea distichantha upon inselberg | ![]() Atlantic RainforestBromeliads from open restingas. Florianopolis-SC |
![]() Atlantic RainforestAechmea nudicaulis from Setiba-ES. | ![]() Atlantic RainforestTank bromeliad (Aechmea nudicaulis) in open restingas from Setiba. | ![]() CerradoJumping spider Psecas chapoda (female upon her egg sac). This system is mutualistic: plants provide shelter and spiders contribute to plant nutrition and growth. |
bottom of page